JADROLINIJA- Rijeka

51000   RIJEKA, RIVA 16

 
  VESSEL   GT DWT GRAIN MEASUREMENT VEHICLES PASSENGERS TONS LIFTING KW YEAR BUILT FLAG
 
FERRIES FOR COASTAL AND INTERNATIONAL SHIPPING
1 DUBROVNIK   9.795     247 1.300   17.866 1978 CROATIA
2 MARKO POLO   10.154     264 1.500   23.596 1973 CROATIA
3 ZADAR   9.487     243 1.025   7.000 1993 CROATIA
 
LOCAL LINES FERRIES
1 KORČULA   5.218     133 700   5.400 2007 CROATIA
2 BRAČ   3.827     145 616   1.764 2014 CROATIA
3 KORNATI   3.827     145 616   1.764 2014 CROATIA
4 MLJET   3.827     145 616   1.764 2014 CROATIA
5 KRK   3.827     145 616   1.764 2014 CROATIA
6 HRVAT   3.193     138 1.200   2.148 2007 CROATIA
7 JURAJ DALMATINAC   3.193     138 1.200   2.148 2007 CROATIA
8 BIOKOVO   3.193     138 1.200   2.148 2009 CROATIA
9 BARTOL KAŠIĆ   2.296     44 500   3.091 1989 CROATIA
10 BRESTOVA   2.315     63 338   3.092 1985 CROATIA
11 CRES   2.438     101 600   1.616 2005 CROATIA
12 BOL   2.330     176 600   1.412 2005 CROATIA
13 HANIBAL LUCIĆ   1.387     30 360   2.209 1994 CROATIA
14 KIJEVO   478     31 150   968 1997 CROATIA
15 LASTOVO   1.114     61 500   3.806 1970 CROATIA
16 LASLOVO   478     31 150   891 1997 CROATIA
17 LOŠINJANKA   410     26 200   767 1969 CROATIA
18 LUBENICE   2.425     61 350   2.917 1982 CROATIA
19 MATE BALOTA   1.500     44 440   1.969 1988 CROATIA
20 MARJAN   3.193     127 1.200   1.312 2005 CROATIA
21 PELJEŠČANKA   426     26 209   926 1971 CROATIA
22 PETAR HEKTOROVIĆ   6.721     118 1.080   6.423 1989 CROATIA
23 PRIZNA   354     41 300   838 1970 CROATIA
24 SIS   1.858     64 485   2.388 1972 CROATIA
25 STON   478     31 150   969 1997 CROATIA
26 SVETI JURAJ   759     34 300   1.695 1981 CROATIA
27 ŠOLTANKA   426     28 200   952 1971 CROATIA
28 VALUN   3.078     82 600   3.072 1983 CROATIA
29 VLADIMIR NAZOR   1.686     62 450   2.386 1986 CROATIA
30 TIN UJEVIĆ   4.113     171 1.000   3.797 2002 CROATIA
31 ILOVIK   1.335     151 500   2.120 2006 CROATIA
32 SUPETAR   2.438     101 600   1.600 2004 CROATIA
33 SVETI KRŠEVAN   2.438     101 600   1.612 2004 CROATIA
34 JADRAN   3.193     138 1200   2.148 2010 CROATIA
 
PASSANGER SHIPS
1 POSTIRA   335       450   1128 1963 CROATIA
2 PREMUDA   347       450   730 1957 CROATIA
3 TIJAT   191       300   379 1955 CROATIA
4 LARA  (hidrobus)   229       250   397 1988 CROATIA
 
CATAMARANS
1 ADRIANA   478       335   4.025 1992 CROATIA
2 DUBRAVKA   458       306   4.024 1991 CROATIA
3 DORA   345       275   2.300 1989 CROATIA
4 JUDITA   458       306   4.032 1991 CROATIA
5 OLEA   211       218   2.904 1981 CROATIA
6 SILBA   363       310   3.144 1990 CROATIA
7 KAROLINA   458       322   1.940 1990 CROATIA
8 NOVALJA   458       322   1.940 1990 CROATIA
9 VIDA   486       304   2.880 2011 CROATIA
TOTAL: 50 114.025     3.824 27.799   152.161